KI0024 | KIE2015-FBOA/NI
Marque: Efector
Réference: KI0024 | KIE2015-FBOA/NI
Réference: KI0024 | KIE2015-FBOA/NI
Product characteristics | |||||||
Capacitive sensor | |||||||
Plastic thread M30 x 1.5 | |||||||
Terminals | |||||||
Increased immunity to conducted radio frequency interference | |||||||
Sensing range 15 mm; adjustable; [nf] non-flush mountable | |||||||
Electrical data | |||||||
Electrical design | AC/DC | ||||||
Operating voltage [V] | 20...250 AC/DC | ||||||
Protection class | II | ||||||
Reverse polarity protection | no | ||||||
Outputs | |||||||
Output function | normally open / closed programmable | ||||||
Voltage drop [V] | < 10 AC / < 8 DC | ||||||
Minimum load current [mA] | 5 | ||||||
Leakage current [mA] | < 2.5 (250 V AC) / < 1.7 (110 V AC) / < 1.5 (24 V DC) | ||||||
Current rating | |||||||
- Current rating (continuous) [mA] | 250 (...50 °C) / 200 (...70 °C) | ||||||
- Current rating (peak) [mA] | î: 1.5 A (20 ms / 0.5 Hz) | ||||||
Short-circuit proof | no | ||||||
Overload protection | no | ||||||
Switching frequency [Hz] | 25 AC / 40 DC | ||||||
Monitoring range | |||||||
Sensing range [mm] | 15, adjustable | ||||||
Real sensing range (Sr) [mm] | 15 ± 10 % | ||||||
Operating distance [mm] | 0...12.1 | ||||||
Accuracy / deviations | |||||||
Correction factors | water = 1 / glass approx. 0.4 / ceramics approx. 0.2 / PVC approx. 0.2 | ||||||
Hysteresis [% of Sr] | 1...15 | ||||||
Switch-point drift [% of Sr] | -15...15 | ||||||
Environment | |||||||
Ambient temperature [°C] | -25...70 | ||||||
Protection | IP 65 | ||||||
Tests / approvals | |||||||
EMC |
|
||||||
MTTF [Years] | 294 | ||||||
Mechanical data | |||||||
Mounting | non-flush mountable | ||||||
Housing materials | PBT; end cap: polycarbonate | ||||||
Weight [kg] | 0.123 | ||||||
Displays / operating elements | |||||||
Output status indication LED | yellow | ||||||
Electrical connection | |||||||
Connection | terminals up to 2.5 mm²; cable diameter 7...13 mm, cable gland M20 x 1.5 | ||||||
Wiring
|
|||||||
Accessories | |||||||
Accessories (included) | 2 lock nuts; screwdriver | ||||||
Remarks | |||||||
Remarks |
|
||||||
Pack quantity [piece] | 1 | ||||||
ifm efector, inc. 782 Springdale Drive, Exton, PA 19341 — We reserve the right to make technical alterations without prior notice. — US — KI0024 — 06.12.2007 |
Disponibilité : En Stock